VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,460,456,271 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,316.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,848,525.7 GB  585,627,820
2 Iran (ISLAMIC Republic Of)  98,485,313.2 GB  5,310,385,022
3 Russian Federation  87,717,595.1 GB  1,388,512,333
4 Japan  67,313,659.5 GB  694,140,093
5 United States  52,510,995.8 GB  1,087,929,134
6 Taiwan  50,281,149.4 GB  788,856,008
7 France  46,050,366.5 GB  588,476,836
8 Indonesia  38,142,172.6 GB  887,939,600
9 India  35,693,028.1 GB  768,020,823
10 China  29,475,503.1 GB  771,046,299
11 Viet Nam  29,226,061.1 GB  495,806,935
12 Thailand  19,350,695.5 GB  344,395,872
13 United Arab Emirates  15,569,417.9 GB  516,651,946
14 Hong Kong  14,607,643.7 GB  236,262,103
15 Myanmar  12,869,877.6 GB  224,313,398
16 Philippines  12,811,907.4 GB  315,833,534
17 Malaysia  11,790,814.3 GB  139,514,833
18 Turkmenistan  11,519,322.9 GB  154,091,243
19 Bangladesh  9,464,384.6 GB  387,131,609
20 Ukraine  9,307,253.0 GB  532,553,426
21 Canada  8,025,866.3 GB  82,000,104
22 Saudi Arabia  7,896,758.5 GB  107,991,160
23 Germany  7,810,028.0 GB  241,119,359
24 Turkey  6,682,495.3 GB  98,022,073
25 Singapore  6,631,953.4 GB  404,041,024
26 Iraq  5,650,351.1 GB  224,588,559
27 Australia  5,530,675.5 GB  112,577,331
28 Brazil  5,228,872.2 GB  1,368,022,458
29 United Kingdom  5,192,660.8 GB  126,179,229
30 Lao People's Democratic Republic  4,458,244.4 GB  73,263,885
31 Pakistan  4,331,914.4 GB  104,291,909
32 Nigeria  3,657,641.5 GB  437,675,483
33 Cambodia  3,168,013.8 GB  92,130,958
34 Kenya  3,049,142.0 GB  182,958,023
35 Mexico  2,449,553.3 GB  43,610,018
36 Argentina  2,414,180.9 GB  35,659,110
37 Oman  2,004,606.1 GB  36,318,587
38 Spain  1,955,873.6 GB  21,473,785
39 Netherlands  1,902,875.1 GB  50,713,538
40 Armenia  1,454,308.2 GB  4,868,473
41 Egypt  1,352,918.0 GB  37,493,028
42 Qatar  1,336,708.8 GB  18,837,479
43 Algeria  1,330,433.6 GB  36,784,416
44 Nepal  1,323,995.3 GB  19,644,223
45 Syrian Arab Republic  1,284,250.7 GB  235,109,976
46 Jordan  1,271,244.1 GB  25,287,323
47 Italy  1,220,063.2 GB  14,830,547
48 Somalia  1,162,494.8 GB  52,225,472
49 Kyrgyzstan  1,133,304.4 GB  12,692,051
50 New Zealand  1,123,520.8 GB  14,940,390
51 Sudan  1,059,706.1 GB  39,643,703
52 Macau  1,047,729.2 GB  18,985,237
53 Kazakhstan  1,028,902.8 GB  15,028,490
54 Colombia  1,019,558.0 GB  19,585,951
55 Sweden  994,679.3 GB  17,151,032
56 Ghana  942,248.7 GB  55,552,970
57 Austria  926,040.3 GB  14,562,091
58 Venezuela  846,425.0 GB  25,712,543
59 Cote D'ivoire  830,233.4 GB  10,610,362
60 Belarus  816,893.0 GB  21,583,772
61 Chile  814,153.6 GB  14,062,287
62 Romania  781,669.5 GB  13,401,308
63 Peru  764,656.4 GB  10,552,348
64 Ethiopia  748,096.3 GB  38,846,278
65 Mongolia  693,698.2 GB  11,289,078
66 Libyan Arab Jamahiriya  676,044.3 GB  19,073,622
67 Kuwait  669,680.4 GB  10,320,864
68 Morocco  648,711.4 GB  25,219,691
69 Poland  629,765.7 GB  8,803,387
70 Azerbaijan  595,268.6 GB  10,529,082
71 Latvia  587,297.2 GB  3,005,723
72 Yemen  582,704.8 GB  19,801,837
73 Ecuador  565,911.6 GB  53,562,542
74 Norway  542,924.2 GB  4,688,064
75 Switzerland  515,247.7 GB  36,360,554
76 Palestinian Territory Occupied  498,864.9 GB  12,376,091
77 Belgium  470,970.7 GB  6,276,799
78 South Africa  460,284.4 GB  17,009,019
79 Finland  435,591.4 GB  3,897,767
80 Tanzania United Republic of  420,688.5 GB  10,647,286
81 Gabon  412,017.4 GB  3,880,533
82 Afghanistan  408,477.3 GB  15,194,951
83 Israel  400,582.1 GB  9,059,709
84 Uganda  373,560.9 GB  18,968,365
85 Portugal  367,073.7 GB  5,800,275
86 Denmark  330,121.9 GB  3,020,636
87 Lithuania  320,074.0 GB  4,053,063
88 Hungary  318,420.0 GB  4,832,445
89 Czech Republic  316,482.5 GB  4,918,678
90 Georgia  293,410.5 GB  3,530,965
91 Guinea  281,462.0 GB  8,602,867
92 Greece  263,787.3 GB  3,736,956
93 Sri Lanka  254,656.9 GB  6,554,547
94 Bahrain  224,949.8 GB  3,650,899
95 Tunisia  216,868.7 GB  6,056,853
96 Brunei Darussalam  211,724.9 GB  1,600,502
97 Dominican Republic  210,717.5 GB  6,891,046
98 Bulgaria  210,497.3 GB  4,109,141
99 Guatemala  202,681.9 GB  4,378,299
100 Lebanon  202,528.8 GB  9,015,339
101 Uzbekistan  201,643.9 GB  4,039,835
102 Serbia  197,906.2 GB  3,535,327
103 Panama  183,864.3 GB  4,972,675
104 Bolivia  181,298.2 GB  3,200,414
105 Djibouti  162,885.4 GB  4,249,156
106 Paraguay  155,697.0 GB  2,071,510
107 Ireland  135,861.6 GB  1,880,548
108 Slovenia  132,564.9 GB  1,545,360
109 Costa Rica  114,321.5 GB  1,705,399
110 Croatia (LOCAL Name: Hrvatska)  114,283.2 GB  1,148,157
111 Slovakia (SLOVAK Republic)  109,830.9 GB  1,231,362
112 Moldova Republic of  106,453.4 GB  2,691,272
113 Cuba  103,982.8 GB  2,719,967
114 Albania  103,792.6 GB  2,340,287
115 Bosnia and Herzegowina  102,803.4 GB  934,079
116 Mauritius  98,915.8 GB  1,320,460
117 Jamaica  91,233.0 GB  2,075,911
118 Bhutan  81,191.5 GB  1,681,277
119 Estonia  80,586.1 GB  1,050,828
120 Uruguay  76,734.7 GB  1,126,293
121 Luxembourg  61,329.5 GB  1,326,541
122 Honduras  60,472.5 GB  1,398,379
123 Benin  60,141.2 GB  6,923,769
124 Antigua and Barbuda  58,661.6 GB  1,622,362
125 Cyprus  55,022.8 GB  6,343,102
126 Togo  53,866.8 GB  1,414,347
127 Maldives  52,275.1 GB  905,192
128 Senegal  51,660.0 GB  1,962,310
129 Guam  50,898.8 GB  982,192
130 Rwanda  47,152.7 GB  1,485,221
131 Northern Mariana Islands  43,629.4 GB  269,654
132 Macedonia  41,953.9 GB  653,439
133 Trinidad and Tobago  41,840.5 GB  639,425
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,691.7 GB  3,212,050
136 Timor-leste  33,983.9 GB  740,068
137 Mozambique  33,380.1 GB  2,419,819
138 El Salvador  33,010.5 GB  871,715
139 Fiji  29,738.8 GB  819,936
140 Barbados  28,685.7 GB  348,140
141 Madagascar  28,600.5 GB  752,536
142 Nicaragua  27,047.1 GB  522,848
143 Malta  26,641.8 GB  503,292
144 Namibia  25,306.1 GB  750,946
145 Tajikistan  25,157.9 GB  1,204,878
146 Iceland  25,064.5 GB  754,724
147 Puerto Rico  24,480.2 GB  655,864
148 Palau  24,112.0 GB  187,469
149 Reunion  23,484.8 GB  94,071
150 Seychelles  22,226.8 GB  3,417,624
151 Chad  21,525.0 GB  4,515,204
152 Congo The Democratic Republic of The  21,410.0 GB  1,454,758
153 Angola  20,678.8 GB  752,572
154 Mali  18,403.2 GB  1,064,822
155 Burkina Faso  18,230.5 GB  1,569,784
156 Montenegro  17,703.1 GB  370,989
157 Mauritania  17,659.8 GB  531,858
158 Bahamas  17,636.8 GB  346,393
159 Zambia  16,297.4 GB  656,645
160 Zimbabwe  15,990.7 GB  2,282,360
161 Saint Lucia  15,043.4 GB  182,135
162 Guyana  14,016.2 GB  301,533
163 Malawi  13,232.7 GB  190,385
164 Papua New Guinea  12,861.6 GB  195,504
165 Suriname  11,214.5 GB  310,712
166 Samoa  9,861.9 GB  21,318
167 New Caledonia  9,719.9 GB  127,970
168 Haiti  9,251.4 GB  391,806
169 French Polynesia  8,990.6 GB  186,728
170 Belize  8,867.7 GB  515,900
171 Gambia  8,496.3 GB  3,637,007
172 Aruba  8,388.6 GB  93,117
173 Botswana  8,348.1 GB  191,840
174 Saint Vincent and The Grenadines  7,887.3 GB  100,437
175 Curacao  6,928.4 GB  132,872
176 Liberia  6,569.9 GB  551,606
177 South Sudan  6,278.8 GB  340,950
178 Marshall Islands  6,263.3 GB  59,753
179 Dominica  5,317.1 GB  294,446
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.5 GB  75,125
182 Equatorial Guinea  5,187.6 GB  316,622
183 Congo  4,546.9 GB  123,676
184 Grenada  3,892.6 GB  87,662
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,112
189 Andorra  3,037.0 GB  72,940
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,905.5 GB  133,034
192 Sierra Leone  2,886.4 GB  111,382
193 Cayman Islands  2,530.9 GB  57,238
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,254
196 American Samoa  2,152.7 GB  47,854
197 Sint Maarten  2,032.8 GB  51,510
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.6 GB  142,143
200 Burundi  1,959.9 GB  195,943
201 Solomon Islands  1,889.8 GB  75,690
202 Virgin Islands (U.S.)  1,735.4 GB  21,900
203 Faroe Islands  1,685.4 GB  29,879
204 Gibraltar  1,589.8 GB  39,164
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,125
207 Virgin Islands (BRITISH)  1,133.2 GB  33,865
208 Saint Kitts and Nevis  978.6 GB  14,022
209 Jersey  973.8 GB  26,574
210 Guinea-bissau  723.8 GB  30,084
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.1 GB  11,868
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4